TECHNICAL DATA
Additional data |
|
---|---|
Battery voltage | 12 V |
Cutting depth in wood | 65 mm |
Stroke lengths | 14.5 mm |
Cutting depth in metal profiles and metal pipes | 50 mm |
Stroke rate (1st gear / 2nd gear) | 0 – 3,000 spm |

$96.00
Additional data |
|
---|---|
Battery voltage | 12 V |
Cutting depth in wood | 65 mm |
Stroke lengths | 14.5 mm |
Cutting depth in metal profiles and metal pipes | 50 mm |
Stroke rate (1st gear / 2nd gear) | 0 – 3,000 spm |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.