TECHNICAL DATA
Additional data |
|
---|---|
Battery voltage | 14.4–18 V |
Weight excl. battery | 0.3 kg |
Luminous flux | 300 lm |
Max. operating time 14.4 V | 250 mins/Ah |
Max. operating time 18 V | 300 mins/Ah |
Additional data |
|
---|---|
Battery voltage | 14.4–18 V |
Weight excl. battery | 0.3 kg |
Luminous flux | 300 lm |
Max. operating time 14.4 V | 250 mins/Ah |
Max. operating time 18 V | 300 mins/Ah |
Additional data |
|
---|---|
Battery voltage | 14.4–18 V |
Weight excl. battery | 0.3 kg |
Luminous flux | 300 lm |
Max. operating time 14.4 V | 250 mins/Ah |
Max. operating time 18 V | 300 mins/Ah |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.