TECHNICAL DATA
Additional data |
|
---|---|
Battery 1 weight | 0.35 kg |
Cell type | Li-Ion |
Battery charging voltage | 14.4 – 18 V |
Charge current | 6 A |
Charg. time at bat. cap. 2.0 Ah (80%/100%) approx. | 15/35 min |
Charger weight | 0.8 kg |
$168.00
Additional data |
|
---|---|
Battery 1 weight | 0.35 kg |
Cell type | Li-Ion |
Battery charging voltage | 14.4 – 18 V |
Charge current | 6 A |
Charg. time at bat. cap. 2.0 Ah (80%/100%) approx. | 15/35 min |
Charger weight | 0.8 kg |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.